Bangladesh’s export earnings from jute and jute items increased by 8.10 percent in FY20 to $882.35 million, up from $816.27 million in FY19, according to statistics from the Export Promotion Bureau (EPB).
Major Export Country/Commodity Wise
Sl. No. |
Country/Commodities | 2020-2021 | 2019-2020 | 2018-2019 | Changes (1-2) | Changes (1-3) |
1 | 2 | 3 | 4 | 5 | ||
1 | U.S.A. | 4946 | 3984 | 4492 | 962 | 454 |
(16.5) | (15.1) | (15.3) | ||||
Jute Manufactures | 21 | 15 | 18 | 6 | 3 | |
Raw Jute | 1 | 1 | 1 | 0 | 0 | |
2 | Germany | 4245 | 3893 | 4684 | 352 | -439 |
(14.2) | (14.8) | (16.0) | ||||
Jute Manufactures | 5 | 2 | 4 | 3 | 1 | |
Raw Jute | 2 | 2 | 2 | 0 | 0 | |
3 | U.K. | 2848 | 2690 | 2959 | 158 | -111 |
(9.5) | (10.2) | (10.1) | ||||
Jute Manufactures | 4 | 3 | 2 | 1 | 2 | |
Raw Jute | 3 | 3 | 3 | 0 | 0 | |
4 | Spain | 1993 | 1925 | 1994 | 68 | -1 |
(6.6) | (7.3) | (6.8) | ||||
Jute Manufactures | 5 | 5 | 4 | 0 | 1 | |
Raw Jute | 1 | 1 | 2 | 0 | -1 | |
5 | France | 1688 | 1556 | 1846 | 132 | -158 |
(5.6) | (5.9) | (6.3) | ||||
Jute Manufactures | 2 | 1 | 1 | 1 | 1 |
Major Exporter of Bangladesh
Raw Jute | Jute Goods |
United Kingdom | India |
Spain | Pakistan |
Germany | China |
Côte d’Ivoire | Turkey |
Brazil | Egypt |
Turkey | Morocco |
South Africa | Iran |
Thailand | Mexico |
With our continuous development operations, we give complete support for sustainable growth in the jute and jute goods sector. We’ll extend our supply chain logistics throughout various parts of the world by obtaining the key components for the Jute Goods sector by using our very adaptable and highly effective logistics know-how in Bangladesh.