From Bangladesh major food export commodities are tea, vegetables, frozen shrimp and fish. And major import items are edible oil, oil seeds, food grains, milk product, spices and many more.
Major Export Country/Commodity Wise
(In million US$) | ||||||
Sl. No. |
Country/Commodities | 2020-2021 | 2019-2020 | 2018-2019 | Changes (1-2) | Changes (1-3) |
1 | 2 | 3 | 4 | 5 | ||
1 | U.S.A. | 4946 | 3984 | 4492 | 962 | 454 |
(16.5) | (15.1) | (15.3) | ||||
Fish, Shrimps and Prawns | 36 | 18 | 25 | 18 | 11 | |
Others | 173 | 155 | 144 | 18 | 29 | |
2 | Germany | 4245 | 3893 | 4684 | 352 | -439 |
(14.2) | (14.8) | (16.0) | ||||
Fish, Shrimps & Prawns | 37 | 46 | 47 | -9 | -10 | |
Others | 91 | 66 | 64 | 25 | 27 | |
3 | U.K. | 2848 | 2690 | 2959 | 158 | -111 |
(9.5) | (10.2) | (10.1) | ||||
Fish, Shrimps and Prawns | 62 | 71 | 76 | -9 | -14 | |
Others | 68 | 47 | 67 | 21 | 1 | |
4 | Spain | 1993 | 1925 | 1994 | 68 | -1 |
(6.6) | (7.3) | (6.8) | ||||
Fish, Shrimps and Prawns | 3 | 3 | 2 | 0 | 1 | |
Others | 29 | 21 | 29 | 8 | 0 | |
5 | France | 1688 | 1556 | 1846 | 132 | -158 |
(5.6) | (5.9) | (6.3) | ||||
Fish, Shrimps and Prawns | 16 | 17 | 24 | -1 | -8 | |
Others | 24 | 19 | 19 | 5 | 5 |
Major Export/Import Country of Bangladesh
Sr. No | Export Country | Import Country |
1 | United Kingdom | India |
2 | Saudi Arabia | Indonesia |
3 | UAE | Brazil |
4 | Netherlands | Canada |
5 | Belgium | Argentina |
6 | India | USA |
7 | Malaysia | China |
8 | USA | Thailand |
Filbert Logistics provide a wide range of specialized services to the food business for a wide range of products, both perishable and non-perishable
We offer a wide range of food transportation services both inside and across nations, as food is the source of productive lifestyles. Because of our global network, we can ship and deliver food in an intermodal manner. Fresh vegetables may also be kept at a specific temperature.